NORCROSS BASKETBALL
Norcross Basketball has built one of the most respected programs in the state, with a legacy defined by championships, consistency, and player development. From season-by-season results to milestone achievements, explore the full history of the program and see how the Blue Devils have competed at the highest level year after year.
| YEAR | COACH | RECORD | REGION TOURNAMENT | STATE TOURNAMENT |
|---|---|---|---|---|
| 2000-01 | Dave Corder | 18-12 | 4th | Round of 32 |
| 2001-02 | Dave Corder | 22-7 | 2nd | Round of 32 |
| 2002-03 | Eddie Martin | 26-6 | 2nd | Elite 8 |
| 2003-04 | Eddie Martin | 27-2 | 2nd | Sweet 16 |
| 2004-05 | Eddie Martin | 31-1 | 1st | State Runner-Up |
| 2005-06 | Eddie Martin | 28-4 | 1st | State Champion |
| 2006-07 | Eddie Martin | 29-3 | 2nd | State Champion |
| 2007-08 | Eddie Martin | 29-2 | 1st | State Champion |
| 2008-09 | Jesse McMillan | 27-3 | 2nd | Elite 8 |
| 2009-10 | Jesse McMillan | 27-3 | 1st | Elite 8 |
| 2010-11 | Jesse McMillan | 24-9 | 1st | State Champion |
| 2011-12 | Jesse McMillan | 16-13 | 4th | Round of 32 |
| 2012-13 | Jesse McMillan | 27-6 | 1st | State Champion |
| 2013-14 | Jesse McMillan | 25-7 | 2nd | Final Four |
| 2014-15 | Jesse McMillan | 27-4 | 1st | Elite 8 |
| 2015-16 | Jesse McMillan | 26-4 | 2nd | Sweet 16 |
| 2016-17 | Jesse McMillan | 26-6 | 1st | State Runner-Up |
| 2017-18 | Jesse McMillan | 28-4 | 1st | State Runner-Up |
| 2018-19 | Jesse McMillan | 22-9 | 2nd | Final Four |
| 2019-20 | Jesse McMillan | 26-4 | 2nd | Elite 8 |
| 2020-21 | Jesse McMillan | 21-8 | 3rd | Sweet 16 |
| 2021-22 | Jesse McMillan | 26-6 | 2nd | State Champion |
| 2022-23 | Jesse McMillan | 26-5 | 1st | Final Four |
| 2023-24 | Jesse McMillan | 17-14 | 2nd | Elite 8 |
| 2024-25 | Jesse McMillan | 21-9 | 2nd | Elite 8 |
| 2025-26 | Jesse McMillan | 11-17 | 4th | Round of 32 |
| 2022 (AAAAAAA) |
| 2013 (AAAAAA) |
| 2011 (AAAAA) |
| 2008 (AAAAA) |
| 2007 (AAAAA) |
| 2006 (AAAAA) |
| 1963 |
| 1970 |
| 1981 |
| 2005 |
| 2006 |
| 2008 |
| 2010 |
| 2011 |
| 2013 |
| 2015 |
| 2017 |
| 2018 |
| 2023 |
HALL OF FAME The Norcross Basketball Hall of Fame honors the players, coaches, and contributors who have shaped the program into what it is today. These individuals represent excellence, leadership, and a lasting impact on the House of Blue both on and off the court.
| PLAYER NAME: | YEARS AT NHS: | COLLEGE OR UNIVERSITY: |
|---|---|---|
| A.J. Hawkins | 2007-2008 | Canisius College |
| AJ Farrar | 2013-2014 | Alabama State University |
| Al-Farouq Aminu | 2005-2008 | Wake Forest University |
| Alonzo Johnson | 2015-2019 | Voorhees University |
| Alonzo Nelson-Ododa | 2010-2011 | University of Richmond |
| Andre Chatfield | 2012-2014 | Harvard University |
| Archie Miaway | 2000-2004 | Auburn University |
| Ariel Jones | 2007-2009 | Hillsborough Community College |
| Bilal Abdur-Rahman | 2022-2023 | Alabama A&M University |
| Brandon Chambers | 2002-2006 | Savannah College of Arts and Design |
| Brandon Goodwin | 2009-2013 | University of Central Florida |
| Brenton Butler | 2002-2006 | Fordham University |
| Bryan Bostic | 2001-2005 | Presbyterian College |
| Bryce Brickhouse | 1995-1999 | Francis Marion University |
| Casey Williams | 2023-2024 | Union University |
| Charles Walker | 1999-2003 | South Georgia Technical College |
| Chris Curlett | 2012-2016 | Reinhardt University |
| Corey Pope | 2018-2021 | Louisiana State University at Eunice |
| Dalvin White | 2014-2018 | University of South Carolina - Upstate |
| Daniel Emerson | 2003-2005 | Mercer University |
| Daniel Ramsey | 2018-2019 | Xaiver University |
| Darnell Hobson | 1997-2001 | Edward Waters College |
| Denzail Jones | 2006-2009 | Anderson University |
| Derrick Herbert | 2010-2012 | Clarke Atlanta University |
| Devin Huffman | 2011-2015 | Oglethorpe University |
| E'Monte Lee | 2022-2025 | Southwest Virginia Community College |
| E.Victor Nickerson | 2009-2011 | Valparaiso University |
| Edward Idleburg | 1997-2001 | Wingate University |
| Gani Lawal | 2005-2007 | Georgia Tech University |
| Ian McBride | 2003-2005 | Simpson University |
| Isaac Martin | 2018-2019 | Bentley University |
| Issa Muhammad | 2017-2019 | New Mexico State University |
| Izaiah Williams | 2017-2020 | Snead State Community College |
| Jaden Harris | 2018-2021 | New Mexico State University |
| Jeremy Lamb | 2007-2010 | University of Connecticut |
| Jerry Deng | 2020-2022 | Florida State University |
| Jodie Meeks | 2004-2006 | University of Kentucky |
| Jordan Demercy | 2005-2007 | Florida State University |
| Jordan Goldwire | 2013-2017 | Duke University |
| Joseph Toppin | 2016-2018 | University of Georgia |
| Josh Taylor | 2019-2020 | University of Georgia |
| Josiah Moore | 2008-2011 | University of Nebraska |
| JT Thor | 2019-2020 | Auburn University |
| Justin Kornegay | 2013-2014 | University of Pikeville |
| Kavoris Bivins | 1999-2001 | University of North Carolina - Asheville |
| Kevon Eskridge | 2017-2020 | Missouri State University-West Plains |
| Khalen Pinkett | 2012-2014 | Savannah State University |
| Kyle Sturdivant | 2015-2019 | University of Southern California |
| Lamariyon Jordan | 2022-2023 | University of Georgia |
| Lance Thomas | 2013-2017 | University of Louisville |
| London Johnson | 2020-2022 | University of Louisville |
| Malcolm McDonald | 2007-2010 | Lincoln University |
| Marty Johnson | 2006-2010 | Jackson State College |
| Matt Alexander | 2000-2004 | Newberry College |
| Matt Maddox | 2000-2004 | North Georgia College |
| Maurice Walker | 2001-2005 | King College |
| Michael Zhang | 2021-2023 | Massachusetts Institute of Technology |
| Mier Panoam | 2020-2023 | Tulane University |
| Mohammed Sy-Savane | 2007-2010 | Florida State College |
| Octavious Gage | 2011-2015 | Gordon State College |
| Quincy Ademokoya | 2019-2020 | Temple University |
| ayshaun Hammonds | 2014-2017 | University of Georgia |
| Reggie Anderson | 2001-2005 | Carver Bible College |
| Ricky Madison | 2011-2015 | High Point University |
| Roy Madu | 2001-2004 | Miles College |
| Samarion Bond | 2019-2023 | University of South Carolina - Akien |
| Taariq Muhammad | 2006-2009 | Morehead State University |
| Terrance O'Donohue | 2012-2013 | College of Charleston |
| Thomas Cameron | 2012-2014 | Erskine College |
| Tim Cameron | 2012-2015 | University of Texas El-Paso |
| Tim Rodgers | 2005-2006 | West Virginia Technical College |
| Toby Ojukwu | 2022-2024 | Daytona Beach Christian University |
| Tony Neysmith | 2005-2007 | Auburn University |
| Travell Anderson | 2023-2024 | Albany Technical College |
| Wil Campbell | 2019-2020 | Talladega College |
| William Gibbons | 2011-2014 | Florida Atlantic University |
| Zach Lamb | 2007-2009 | University of California - Bakersfield |
| PLAYER NAME: | SCHOOL ATTENDED: | FIRST PROFESSIONAL TEAM: |
|---|---|---|
| Bryce Brickhouse | Francis Marion University | WBA - Gainesville Knights |
| Reggie Anderson | Carver Bible College | WBA - Gwinnett Majic |
| Jodie Meeks | University of Kentucky | NBA - Philadelphia 76ers |
| Gani Lawal | Georgia Tech University | NBA - Phoenix Suns |
| Al-Farouq Aminu | Wake Forest University | NBA - Los Angeles Clippers |
| Daniel Emerson | Mercer University | Europe - Optima Gent |
| Brenton Butler | Fordham University | Europe - Eintracht Stahnsdorf |
| Jeremy Lamb | University of Connecticut | NBA - Houston Rockets |
| Jordan Demercy | Florida State University | Asia - Akita Northern Happinets |
| Alonzo Nelson-Ododa | University of Richmond | Europe - Tezenis Verona |
| E.Victor Nickerson | Valparaiso University | G-League - Fort Wayne Mad Ants |
| Josiah Moore | Tennessee Tech University | Canada - Niagara River Lions |
| Brandon Goodwin | Florida Gulf Coast University | NBA - Denver Nuggets |
| Ricky Madison | High Point University | Europe - BC TSU Tbilisi |
| Rayshaun Hammonds | University of Georgia | Russia - BC Avtodor |
| J.T. Thor | Auburn University | NBA - Charlotte Hornets |
| Kok Yat | Overtime Elite | G-League Iowa Wolves |
| Tim Cameron | Central Methodist | Africa - Raja Casablanca Athletic Club |
| JoJo Toppin | University of Georgia | Asia - Beit Jala |
| Jordan Goldwire | Duke University | Europe - KK Mornar Barsko Zlato |
| Lance Thomas | University of Louisville | G-League OKC Blue |
| London Johnson | G-League Ignite | G-League Ignite |
| Dalvin White | USC-Upstate | Europe - Galitos Barreiro |
| Issa Muhammad | New Mexico State University | Central America - Ostionero De Guaymas |
Norcross Girls Basketball has a long-standing tradition of excellence built through championship teams, record-setting performances, and elite player development. Explore the full history of the program, including standout seasons, individual achievements, and the athletes who have helped define the legacy of the Lady Blue Devils.
| YEAR | WINS | COACH | RESULT |
|---|---|---|---|
| 2010-11 | 29 | Angie Hembree | State Championship |
| 2016-17 | 29 | Angie Hembree | State Runner-Up |
| 2022-23 | 29 | Ashley Clanton | State Runner-Up |
| 2009-10 | 28 | Angie Hembree | State Championship |
| 2012-13 | 28 | Angie Hembree | State Championship |
| 2014-15 | 28 | Angie Hembree | State Runner-Up |
| 1977-78 | 27 | Ron Roach | |
| 2011-12 | 26 | Angie Hembree | Final Four |
| 2017-18 | 26 | Dani Wright | Elite 8 |
| 2021-22 | 26 | Ashley Clanton | State Championship |
| 1986-87 | 25 | Jack Teague | |
| 2015-16 | 25 | Angie Hembree | Sweet 16 |
| 2008-09 | 23 | Angie Hembree | State Apperance |
| 2013-14 | 23 | Angie Hembree | State Apperance |
| 1985-86 | 22 | Jack Teague | |
| 1997-98 | 22 | Mike Lee |
| YEAR | POINT TOTAL | OPPONENT | COACH |
|---|---|---|---|
| 2011-12 | 95 | St.James | Angie Hembree |
| 2016-17 | 90 | Meadowcreek | Angie Hembree |
| 2016-17 | 88 | Meadowcreek | Angie Hembree |
| 2018-19 | 88 | Meadowcreek | Dani Wright |
| 1997-98 | 87 | Clarke Central | Mike Lee |
| 2016-17 | 86 | Lakeside Dklb | Angie Hembree |
| 2011-12 | 85 | Archer | Angie Hembree |
| 2021-22 | 85 | Dunwoody | Ashley Clanton |
| 2017-18 | 84 | Milton | Dani Wright |
| 2017-18 | 84 | Central Gwinnett | Dani Wright |
| 1997-98 | 83 | Habersham | Mike Lee |
| 2018-19 | 83 | Berkmar | Dani Wright |
| 2022-23 | 83 | Berkmar | Ashley Clanton |
| YEAR | WIN STREAK | COACH |
|---|---|---|
| 1997-98 | 18 | Mike Lee |
| 2015-16 | 17 | Angie Hembree |
| 2017-18 | 14 | Dani Wright |
| YEAR | 3 PTS MADE | VS |
|---|---|---|
| 2018-19 | 15 | Meadowcreek |
| 2021-22 | 12 | Dunwoody |
| 2023-24 | 12 | Brookwood |
| 2017-18 | 10 | Douglas |
| 2017-18 | 10 | Lakeside |
| 2016-17 | 10 | at Parkview |
| 2014-15 | 10 | Salem |
| 2021-22 | 10 | Lovejoy |
| 2021-22 | 10 | Discovery |
| 2024-25 | 10 | Brookwood |
| 2025-26 | 10 | Monroe |
| 2025-26 | 10 | Peachtree Ridge |
| 2025-26 | 10 | North Gwinnett |
| Year | 3 PTS Made |
|---|---|
| 2021-22 | 202 |
| 2025-26 | 182 |
| 2018-19 | 170 |
| 2022-23 | 155 |
| 2016-17 | 144 |
| 2017-18 | 139 |
| 2012-13 | 119 |
| 2015-16 | 117 |
| 2023-24 | 114 |
| 2014-15 | 110 |
| YEAR | ASSISTS | VS |
|---|---|---|
| 2016-17 | 28 | Meadowcreek |
| 2017-18 | 26 | South Forsyth |
| 2017-18 | 26 | Archer |
| 2016-17 | 26 | Meadowcreek |
| 2023-24 | 25 | Berkmar |
| 2016-17 | 23 | Berkmar |
| 2021-22 | 23 | Meadowcreek |
| YEAR | BLOCKS | VS |
|---|---|---|
| 2012-13 | 14 | Hoover AL |
| 2015-16 | 10 | Peachtree Ridge |
| 2015-16 | 8 | Mays |
| 2021-22 | 8 | Meadowcreek |
| 2024-25 | 8 | Brookwood |
| 2023-24 | 7 | Duluth |
| 2021-22 | 7 | Roswell |
| 2024-25 | 7 | Carrolton |
| 2024-25 | 7 | Parkview |
| YEAR | STEALS | VS |
|---|---|---|
| 2017-18 | 32 | Meadowcreek |
| 2013-14 | 30 | Habersham |
| 2016-17 | 30 | Berkmar |
| 2016-17 | 30 | Lakeside Dekalb |
| Year | Points | Player | Opponent |
|---|---|---|---|
| 1989 | 44 | Joyce Pierce | |
| 1997 | 43 | Alex Stewart | |
| 1987 | 42 | Julie Copeland | |
| 1980 | 40 | Kathy Harris | |
| 1986 | 40 | Julie Copeland | |
| 1988 | 37 | Alex Stewart | |
| 2009 | 36 | Diamond DeShields | |
| 2021-22 | 36 | Zaria Hurston | Duluth |
| 2011 | 34 | Diamond DeShields | |
| 2012-13 | 34 | Shayla Cooper | Cherokee |
| 2025-26 | 34 | Tobi Owolabi | Monroe |
| 2012-13 | 33 | Diamond DeShields | Mill Creek |
| YEAR | POINTS | NAME |
|---|---|---|
| 2012-13 | 858 | Diamond DeShields |
| 1988-89 | 700 | Joyce Pierce |
| 1998-99 | 624 | Alex Stewart |
| 2011-12 | 603 | Diamond DeShields |
| 2022-23 | 580 | Jania Akins |
| 1997-98 | 576 | Alex Stewart |
| 2021-22 | 554 | Jania Akins |
| 2025-26 | 550 | Tobi Owolabi |
| 2021-22 | 519 | Zaria Hurston |
| 2025-26 | 511 | Gabby Thomas |
| 2012-13 | 482 | Shayla Cooper |
| 2000-01 | 475 | Jennifer Gardner |
| 2018-19 | 470 | Morgan Robinson-Nwagwu |
| 2016-17 | 467 | Vanessa Blagmon |
| 2018-19 | 466 | Myra Strickland |
| 2017-18 | 427 | Devyn Wilson |
| 2015-16 | 423 | Vash Perry |
| 2017-18 | 419 | Myra Strickland |
| 2022-23 | 417 | Veronaye Charlton |
| 2017-18 | 399 | Morgan-Robinson-Nwagwu |
| 2010-11 | 320 | Dearica Hamby |
| Years | Points | Name |
|---|---|---|
| 2009-13 | 2324 | Diamond DeShields |
| 1993-97 | 2035 | Alex Stewart |
| 1984-87 | 2007 | Julie Copeland |
| 1985-89 | 1985 | Joyce Pierce |
| 2020-24 | 1715 | Jania Akins |
| 2005-09 | 1481 | Briana Jordan |
| 2015-19 | 1104 | Myra Strickland |
| 2004-08 | 1100 | Tiffany Clark |
| 2013-16 | 1092 | Taylor Mason |
| 2021-22 | 1066 | Zaria Hurston |
| 2015-19 | 1050 | Morgan Robinson-Nwagwu |
| 2011-15 | 1033 | Vash Perry |
| Year | FG Made | Name |
|---|---|---|
| 1986-87 | 18 | Julie Copeland |
| 1989-90 | 18 | Joyce Pierce |
| 2012-13 | 16 vs Cherokee | Shayla Cooper |
| 2021-22 | 15 vs Duluth | Zaria Hurston |
| 2009-10 | 14 | Diamond DeShields |
| 1992-93 | 14 | Lara Johnson |
| 1998-99 | 14 | Alex Stewart |
| 2012-13 | 13 vs Mill Creek | Diamond DeShields |
| 2025-26 | 13 vs Jenkins | Tobi Owolabi |
| 2012-12 | 12 vs McEachern, Peachtree Ridge, Duluth | Diamond DeShields |
| 2025-26 | 12 vs. Galloway | Gabby Thomas |
| Year | FG Made | Name |
|---|---|---|
| 1986-87 | 300 | Julie Copeland |
| 1988-89 | 286 | Joyce Pierce |
| 2012-13 | 225 | Diamond DeShields |
| 1996-97 | 221 | Alex Stewart |
| 2021-22 | 209 | Zaria Hurston |
| 2022-23 | 203 | Jania Akins |
| 2021-22 | 199 | Jania Akins |
| 2012-13 | 187 | Sheila Cooper |
| 2022-23 | 162 | Veronaye Charlton |
| 2018-19 | 148 | Myra Strickland |
| 2018-19 | 142 | Morgan Robinson |
| Year | FT Made | Name |
|---|---|---|
| 1987 | 23 | Julie Copeland |
| 1997 | 19 | Alex Stewart |
| 1999 | 18 | Alex Stewart |
| 2017-18 | 15 | Devyn Wilson |
| 2010 | 12 | Diamond DeShields |
| 1997-98 | 11 X 3 | Alex Stewart |
| 1998-99 | 11 X 2 | Alex Stewart |
| Year | 3PT Made | Name |
|---|---|---|
| 2018-19 | 9 vs Meadowcreek | Myra Strickland |
| 2009 | 7 | Briana "BJ" Jordan |
| 2011 | 7 | Diamond DeShields |
| 2025-26 | 7 vs. Peachtree Ridge | Tobi Owolabi |
| 2021-22 | 7 vs Discovery | Jania Akins |
| 2017-18 | 6 vs Buford | Myra Strickland |
| Year | 3PT Made | Name |
|---|---|---|
| 2021-22 | 89 | Jania Akins |
| 2018-19 | 81 | Myra Strickland |
| 2022-23 | 81 | Jania Akins |
| 2025-26 | 73 | Tobi Owolabi |
| 2018-19 | 61 | Myra Strickland |
| 2025-26 | 60 | Gabby Thomas |
| 2012-13 | 56 | Diamond DeShields |
| 2015-16 | 55 | Vash Perry |
| 2016-17 | 48 | Vanessa Blagmon |
| Year | 3PT Made | Name |
|---|---|---|
| 2021-2024 | 244 | Jania Akins |
| 2015-19 | 176 | Myra Strickland |
| 2006-10 | 137 | Briana Jordan |
| Years | Rebounds | Name |
|---|---|---|
| 1973-77 | 1203 | Sheila Manning |
| 1985-88 | 943 | Joyce Pierce |
| 1999-04 | 900 | Jennifer Gardner |
| 2004-09 | 898 | Tiffany Clarke |
| 1983-87 | 820 | Julie Copeland |
| 2021-22 | 738 | Zaria Hurston |
| 2022-25 | 601 | Mariyah Valrie |
| 2015-18 | 545 | Devyn Wilson |
| Year | Rebounds | Name |
|---|---|---|
| 2008-09 | 450 | Tiffany Clarke |
| 2000-01 | 350 | Jennifer Gardner |
| 1988-89 | 343 | Joyce Pierce |
| 2021-22 | 294 | Zaria Hurston |
| 2010-11 | 256 | Dearica Hamby |
| 2022-23 | 235 | Mariyah Valrie |
| 2012-13 | 231 | Diamond Deshields |
| 2017-18 | 215 | Devyn Wilson |
| 2014-15 | 286 | Allison Johnson |
| Year | Rebounds | Name | vs |
|---|---|---|---|
| 1977 | 28 | Sheila Manning | |
| 2001 | 24 | Jennifer Gardner | |
| 2009 | 23 | Tiffany Clarke | |
| 2001 | 21 | Jennifer Gardner | |
| 1999 | 19 | Jennifer Gardner | |
| 2021-22 | 19 | Zaria Hurston | Decatur |
| 2012 | 18 | Diamond Deshields | McEachern |
| 2018 | 17 | Devyn Wilson | Buford |
| Year | Assists | Name | Opponent |
|---|---|---|---|
| 1999 | 14 | Alex Stewart | |
| 1984 | 12 | Mary Szyperski | |
| 1999 | 12 | Alex Stewart | |
| 2023 | 11 | Jania Akins | St Ignatius |
| 2025 | 10 | Cadence Peterson | Brookwood |
| 2013 | 9 | Bri Williams | Collins Hill |
| 2018 | 9 | Morgan Robinson-Nwagu | Central Gwinnett |
| 2018 | 9 | Devyn Wilson | South Forsyth |
| 2023 | 9 | Tweedy Charlton | Berkmar |
| Year | Assists | Name |
|---|---|---|
| 2022-23 | 133 | Jania Akins |
| 2012-13 | 125 | Diamond DeShields |
| 2012-13 | 118 | Bri Williams |
| 2017-18 | 114 | Morgan Robinson-Nwagu |
| 2024-25 | 112 | Cadence Peterson |
| 2025-26 | 109 | Tobi Owolabi |
| 2022-23 | 108 | Kayla Lindsey |
| 2016-17 | 102 | Vanessa Blagmon |
| Year | Assists | Name |
|---|---|---|
| 1995-99 | 569 | Alex Stewart |
| 2006-10 | 380 | Briana Jordan |
| 292 | Allison Taylor | |
| 2021-24 | 328 | Jania Akins |
| 2015-19 | 270 | Morgan Robinson-Nwagwu |
| 2012-13 | 200 | Bri Williams |
| 2015-19 | 152 | Myra Strickland |
| Year | Steals | Name | VS |
|---|---|---|---|
| 2022-23 | 10 | Tweedy Charlton | Duluth |
| 2012-13 | 9 | Diamond DeShields | Habersham |
| 2012-13 | 9 | Diamond Deshields | Wheeler |
| 2021-22 | 9 | Jania Akins | Peachtree Ridge |
| 2012-13 | 8 | Diamond DeShields | Mountain View |
| 2017-18 | 8 | Morgan Robinson-Nwagwu | Berkmar |
| 2017-18 | 8 | Myra Strickland | Meadowcreek |
| 2021-22 | 8 | Kayla Lindsey | Discovery |
| 2025-26 | 8 | Tobi Owolabi | Tucker |
| 2025-26 | 8 | Tobi Owolabi | Duluth |
| Year | Steals | Name |
|---|---|---|
| 2012-13 | 148 | Diamond DeShields |
| 2018-19 | 107 | Morgan Robinson-Nwagwu |
| 2022-23 | 104 | Veronaye Charlton |
| 2025-26 | 100 | Tobi Owolabi |
| 2017-18 | 99 | Morgan Robinson-Nwagwu |
| 2012-13 | 95 | Diamond DeShields |
| 2022-23 | 93 | Jania Akins |
| 2021-22 | 82 | Jania Akins |
| 2015-16 | 81 | Tehya Lyons |
| 2015-16 | 78 | Vanessa Blagmon |
| 2022-23 | 78 | Jania Akins |
| Year | Steals | Name |
|---|---|---|
| 2021-24 | 295 | Jania Akins |
| 2015-19 | 260 | Morgan Robinson-Nwagwu |
| 2015-19 | 209 | Myra Strickland |
| 2022-23 | 182 | Kayla Lindsey |
| 2013-17 | 146 | Taylor Mason |
| Player Name | Years at NHS | School |
|---|---|---|
| Julie Copeland | 1983-1987 | Tennessee Chattanooga |
| Joyce Pierce | 1985-1989 | Georgia Tech University - Kodak All American Honorable Mention | finished her career at GT top 5 in 9 statistical categories | ACC Tournament Legend - 2010 |
| Amber Irby | 1998-2001 | Clayton State University |
| Jennifer Gardner | 1997-2001 | Western Carolina University- 2005 SoCon Tournament MVP | most pts game (45) and most pts tourney (106 |
| Alex Stewart | 1995-1999 | Georgia Tech University |
| Miracle Wright | 1997-1999 | Agnes Scott College |
| Petra Nagy | 1999-2003 | Wingate University |
| Monica Alexander | 2000-2004 | Newberry College |
| D'Andra Moss | 2002-2006 | Virginia Commonwealth University | WNBA Chicago Sky | Spain and Finland European Professional Basketball League |
| Jasmine Godwin | 2002-2006 | Augusta State University |
| Nicole Jones | 2004-2008 | Auburn University - Montgomery |
| Anjelica Wilcox | 2008-2009 | North Greenville - LaGrange College |
| Tiffany Clarke | 2005-2009 | Vanderbilt University |
| Briana Jordan | 2008-2010 | Fordam University |
| Bianca O'Neal | 2006-2010 | North Georgia College & State University |
| Judean Hanks | 2008-2010 | Lenior-Rhyne University |
| Dearica Hamby | 2010-2011 | Wake Forest University - All Time Leading Scorer | WNBA San Antonio Lynx - #6 Overall Draft Choice |
| Patrice Butler | 2010-2012 | Georgia Southern University |
| Tori Carter | 2010-2012 | Prairie View A&M University |
| Jasmine Kemp | 2010-2012 | East Tennessee State University |
| Shayla Cooper | 2010-2013 | Ohio State University |
| Diamond DeShields | 2009-2013 | University of Tennessee | USA Basketball National Teams - Gold Medalist - MVP | Naismith High School Player of the Year 2013 | McDonald's All American - Miss Georgia Basketball |
| Sierra Butler | 2010-2014 | Georgia Southern University |
| Deja Smith | 2010-2014 | Andrew College |
| Bri Williams | 2010-2014 | Gulf Coast College |
| Allison Johnson | 2012-2015 | Kennesaw State - Georgia State University |
| Bena McCoy | 2011-2015 | Prairie View A&M University |
| Vash Perry | 2013-2016 | Florida Atlantic - UMassachusetts |
| Taylor Mason | 2013-2017 | University of Miami |
| Vanessa Blagmon | 2015-2017 | South Florida - Old Dominion University |
| Tehya Lyons | 2014-2018 | University of Pittsburgh - Georgia State University |
| Devyn Wilson | 2015-2018 | George Mason University |
| Morgan Robinson-Nwagwu | 2015-2019 | Auburn University-Gulf Coast State College-University of Central Florida |
| Tionna Carter | 2015-2019 | Presbyterian College |
| Nyasia Beckles | 2015-2019 | Tougaloo College |
| Paris Wideman | 2015-2019 | Oakwood University |
| Myra Stricklad | 2015-2019 | Winthrop University-Georgia College and State University |
| Yamani Paul | 2017-2021 | Kennesaw State-Augusta University |
| Jada Warren | 2017-2021 | Georgia College and State University |
| Mariah Baltirerra | 2018-2022 | Clark Atlanta University-Life University |
| Devyne Turner | 2018-2022 | Clayton State |
| Asia Stevenson | 2022-2023 | Fort Valley State |
| Zaria Hurston | 2018-2022 | DePaul University-Coastal Carolina |
| LaNiya Kenon | 2018-2022 | Allen University |
| Kayla Lindsey | 2019-2023 | Berry University |
| Jania Akins | 2020-2024 | Mercer University |
| Veronaye Charlton | 2022-2023 | North Alabama |
| Justus Fitzgerald | 2023-2025 | Syracuse |
| Markiesa Lancaster | 2021-2025 | Georgia Gwinnett College |
"*" indicates required fields